CPU A
Qualcomm Snapdragon 7 Gen 1
8 cores 2400 MHz 4 nanometers Adreno 662
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| Architecture | 1x 2.4 GHz - Cortex-A7103x 2.36 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2400 MHz | 3460 MHz |
| Instruction set | Not available | ARMv8.6-A |
| Process technology | 4 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | 5 W | 8 W |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | 3 MB | 16 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 6 GB |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| GPU | Adreno 662 | Apple A16 GPU |
| GPU architecture | Adreno 600 | Apple Bionic GPU |
| GPU clock | Not available | 1398 MHz |
| Execution units | Not available | 5 |
| Shaders | 384 | 128 |
| FLOPS | Not available | 1789.4 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 2796 x 1290 |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 210 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 7 Gen 1 | Apple A16 Bionic |
|---|---|---|
| Release | May 2022 | September 2022 |
| Class | Mid range | Flagship |
| Model number | SM7450-AB | APL1W10 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 2 | 4 |
Examples found in the existing device catalogue.