CPU A
Qualcomm Snapdragon 8 Elite (Gen 4)
8 cores 4320 MHz 3 nanometers Adreno 830
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| Architecture | 2x 4.32 GHz - Oryon (Phoenix L)6x 3.53 GHz - Oryon (Phoenix M) | 2x 3.46 GHz - Everest4x 2.02 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 4320 MHz | 3460 MHz |
| Instruction set | ARMv9.2-A | ARMv8.6-A |
| Process technology | 3 nanometers | 4 nanometers |
| Transistors | Not available | 16 billion |
| TDP | 8.2 W | 8 W |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | 12 MB | 16 MB |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 5333 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 85.4 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 6 GB |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| GPU | Adreno 830 | Apple A16 GPU |
| GPU architecture | Adreno 800 | Apple Bionic GPU |
| GPU clock | 1100 MHz | 1398 MHz |
| Execution units | Not available | 5 |
| Shaders | 768 | 128 |
| FLOPS | 3379.2 Gigaflops | 1789.4 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 3.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | Apple Neural Engine |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| Maximum display resolution | 3840 x 2540 | 2796 x 1290 |
| Maximum camera resolution | 1x 320MP | 1x 48MP |
| Video capture | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 | - H.264 - H.265 - VP8 - VP9 - Motion JPEG |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 8 Elite (Gen 4) | Apple A16 Bionic |
|---|---|---|
| Release | October 2024 | September 2022 |
| Class | Flagship | Flagship |
| Model number | SM8750-AB | APL1W10 |
| Storage support | UFS 4.0, UFS 4.1 | NVMe |
| Devices in database | Not available | 4 |
Examples found in the existing device catalogue.