CPU A
Samsung Exynos 2200
8 cores 2800 MHz 4 nanometers Samsung Xclipse 920
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| Architecture | 1x 2.8 GHz - Cortex-X23x 2.52 GHz - Cortex-A7104x 1.82 GHz - Cortex-A510 | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2800 MHz | 4050 MHz |
| Instruction set | ARMv9-A | ARMv9.2-A |
| Process technology | 4 nanometers | 3 nanometers |
| TDP | Not available | 9 W |
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 3200 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 60 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| GPU | Samsung Xclipse 920 | Apple A18 GPU |
| GPU architecture | RDNA 2 | Apple Bionic GPU |
| GPU clock | 1300 MHz | 1490 MHz |
| Execution units | 24 | Not available |
| Shaders | 384 | 128 |
| FLOPS | Not available | 1907 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | Not available |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 120FPS |
| Video playback | 8K at 60FPS, 4K at 240FPS | 4K at 120FPS |
| Video codecs | H.264, H.265, AV1, VP9 | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV |
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 3000 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 422 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Samsung Exynos 2200 | Apple A18 |
|---|---|---|
| Release | January 2022 | September 2024 |
| Class | Flagship | Flagship |
| Model number | S5E9925 | APL1V08 |
| Storage support | UFS 3.1 | NVMe |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.