CPU A
Qualcomm Snapdragon 4 Gen 2
8 cores 2200 MHz 4 nanometers Adreno 613
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A734x 1.6 GHz - Cortex-A53 |
| CPU cores | 8 | 6 |
| Clock speed | 2200 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 4 nanometers | 14 nanometers |
| Transistors | Not available | 2 billion |
| TDP | 4 W | 5 W |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR3 |
| Memory frequency | 3200 MHz | 933 MHz |
| Memory bus | 2x 16 Bit | 1x 32 Bit |
| Maximum bandwidth | 25.6 Gbit/s | 3.7 Gbit/s |
| Maximum memory | 8 GB | 4 GB |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| GPU | Adreno 613 | Mali-G71 MP1 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 955 MHz | 1200 MHz |
| Execution units | Not available | 1 |
| Shaders | 96 | 16 |
| FLOPS | 244.5 Gigaflops | Not available |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 11 |
| Neural processor / NPU | Yes | No |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| Maximum display resolution | 2520 x 1200 | 1920 x 1200 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 22MP |
| Video capture | 1K at 60FPS | 1K at 120FPS |
| Video playback | 1080p at 60FPS | 1080p at 120FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 7 |
| 5G | Yes | No |
| Download speed | Up to 2500 Mbps | Up to 300 Mbps |
| Upload speed | Up to 900 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 4 |
| Bluetooth | 5.1 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 4 Gen 2 | Samsung Exynos 7872 |
|---|---|---|
| Release | June 2023 | January 2018 |
| Class | Mid range | Low end |
| Model number | SM4450 | S5E7872 |
| Storage support | UFS 2.2, UFS 3.1 | eMMC 5.1 |
| Devices in database | 4 | 1 |
Examples found in the existing device catalogue.